The North Carolina World War I Service Cards and Michelle Morgan are two reliable sources used in creating this list.
Special thanks to Dorothy Hocutt, Vickie Gallimore , Barbara Snowden, Janet Murphy and Michelle Morgan for all the work they invested in compiling this information.
Sources
North Carolina Digital Collections – Local Draft Board Records, Currituck County – World War I
North Carolina Digital Collections – Deserter Lists of Eastern District of North Carolina – Page 7
Last Name | First Name | Served Overseas | Killed inAction | Additional Information |
|---|---|---|---|---|
| Anderson | Willie S. | |||
| Ansell | General Samuel | Buried in West Point Cemetery | ||
| Ansell | Willie J. | X | ||
| Austin | Pell Burruss | |||
| Austin | Edgar William | |||
| Aydlett | William E. | X | ||
| Aydlette | Thomas | X | ||
| Bagley | Dudley W. | |||
| Bagley | Raleigh A. | X | Severely wounded | |
| Ball | Alex W. | X | ||
| Ballance | Charlie C. | X | ||
| Ballance | Rufus Corbett | X | ||
| Ballance | Stuart Mann | |||
| Barnard | General C. | |||
| Barnard | Joseph S. | X | ||
| Barrington | Wallace | X | ||
| Baum | Alan Clarke | |||
| Baum | Julian Frost | |||
| Baum, Jr. | Loyd Curtis | |||
| Baum | George Layfayette | |||
| Baum | John Cogswell | |||
| Baum | Marshall Thomas | |||
| Beasley | Roland J. | |||
| Beasley | Samuel Broderick | |||
| Bell | Julian M. | X | ||
| Bell | George C. | |||
| Boston | James W. | |||
| Bowden | Augusta Whitfield | |||
| Bowe | Benjamin H. | X | ||
| Bowser | Charles R. | X | ||
| Bowser | John | X | ||
| Bowser | Loyd Kelly | X | Severely wounded | |
| Bray | James W. | |||
| Bray | Peter | |||
| Bray | William Humphries | |||
| Bright | William | X | ||
| Brinson | James W. | X | ||
| Brockett | James | X | ||
| Brown | John M. | |||
| Brumsey | James | |||
| Burgess | Enos P. | X | ||
| Burgess | George B. | |||
| Burton | Burva E. | |||
| Butler | Charlie Thomas | X | ||
| Capps | Charlie H. | |||
| Capps | Riddie W. | X | ||
| Cason | Edgar Leroy | |||
| Cason | Wilbur Walter | |||
| Chatman | George | X | ||
| Cherry | Colonel | |||
| Cherry | John F. | |||
| Clark | Jocob | |||
| Covert | Claude L. | X | ||
| Cowell | Miles | |||
| Cox | Alfred Tennyson | X | ||
| Cox | Jacob | X | ||
| Creekmore | James | Deserted | ||
| Cuffee | George R. | X | ||
| Cuffee | Melvin W. | X | ||
| Daniels | Alexander Jacob | |||
| Dawley | William H. | |||
| Denby | Edward W. | X | ||
| Dough | Otis Mills | |||
| Dowdy | Carlos Crespo | |||
| Dowdy | Percy G. | X | ||
| Dowdy | Peroy G. | X | Died influenza and pneumonia | |
| Dowdy | Willis | X | ||
| Doxey | Haywood | X | ||
| Doxey | Henry Griffith | |||
| Doxey | Lawrence W. | X | Slightly wounded | |
| Doxey | Marvin | |||
| Dozier | Peter A. | X | ||
| Dozier | Tullie L. | X | Severely wounded | |
| Dunston | Purdy James | X | ||
| Dunton | Willie | |||
| Etheridge | Peter | X | Severely wounded | |
| Evans | Daniel | |||
| Evans | John W. | X | ||
| Evans | Lewis Napoleon | |||
| Evans | Phillip | |||
| Evans | Thomas | |||
| Evans | John W. | |||
| Evans | Joseph S. | |||
| Felton | Andrew | |||
| Ferebee | Charlie Lorenzo | |||
| Ferebee | Daniel St Clair | X | ||
| Ferebee | Edward W. | |||
| Ferebee | George Malachi | |||
| Ferebee | Riley J. | |||
| Ferebee | Rufus Edward | X | ||
| Ferrell | Joseph William | |||
| Fisk | John | |||
| Flora, Jr. | Andrew Wilson | |||
| Flora | Burwell B. | X | ||
| Forbes | Dexter Tillett | X | ||
| Forbes, Jr. | John Jones | |||
| Forbes | Marshall G. | |||
| Forbes | Monford M. | |||
| Forbes | Zadoke Gallop | X | Awarded Fourragere | |
| Fulcher | Doc | |||
| Futrell | Duncan L. | |||
| Futrell | H. D. | X | ||
| Gallop | Lucullus William | |||
| Garrenton | Charles Cecil | |||
| Gilden | Griffin | |||
| Gilden | Norman | Deserted | ||
| Gregory | Greenville | |||
| Gregory | Norman Howard | |||
| Griggs | Eerils | |||
| Griggs | Jarvis | |||
| Griggs | Julian Carr | X | ||
| Griggs | Norman Earl | X | Wounded awarded Fourragere | |
| Guard | John Worth | |||
| Harrell | William Burruss | X | ||
| Harrington | William H. | |||
| Harris | Stark | |||
| Hayman | Frank | |||
| Hayman | William Henry | |||
| Hicks | Albert | X | ||
| Hicks | Arthur | |||
| Hill | Leonard | |||
| Hinton | Sherwood | X | Died and buried at American Base Cemetery France | |
| Hollomon | Connie B. | X | ||
| Hubbard | Charlie M. | |||
| Hunt | William Alexander | X | ||
| Jackson | William A. | X | ||
| Jaris | David | |||
| Johnson | James Henry | X | ||
| Johnson | James Willie | X | ||
| Johnson | Jesse Jorome | |||
| Jones | Edward | X | ||
| Jones | George W. | X | ||
| Jones | Isaiah | X | ||
| Jones | John | X | Severely wounded | |
| Jones | William | |||
| King | Thomas J. | X | ||
| Knight | Valerious L. | |||
| Latham | Seth Charlie | X | ||
| Lee | Marvin M. | |||
| Lewark | Humphrey | |||
| Lewark | John Velerious | |||
| Lewark | Lewis Lester | |||
| Lewark | William Vanderbilt | |||
| Lindsey | William | X | ||
| Litchfield | William Alonzo | |||
| Mackey | Cecil L. | X | ||
| Mansfield | Cornelius L. | |||
| Martin | Eclessous E. | |||
| Mc Clease | Andrew F. | |||
| Mc Harney | Rupert Hampton | |||
| Mc Horney | Clarence | |||
| Mc Neill | Clarence M. | |||
| Mc Pherson | Rose | |||
| Meads | Earnest | |||
| Melson | Richard Etheridge | |||
| Mercer | Hilliard | |||
| Mercer | Wesley | X | ||
| Mercer | Willima | X | ||
| Midgett | Edward M. | |||
| Midgett | Ramon | |||
| Midgett | Raymond Parker | |||
| Miller | Charlie | |||
| Moore | Cagie | X | ||
| Morgan | Edwin F. | X | ||
| Morgan, Sr. | Joseph Patrick | X | ||
| Morris | Rymond | |||
| Morrisett | Charles Lee | Commended by Secretary of the Navy for rescuing drowining boy | ||
| Morse | Raymond J. | X | ||
| O'Neal | John Richard | |||
| O'Neal, Jr. | Wallace | |||
| O'Neill | Clarence Bryan | |||
| Owens | Alfred | X | ||
| Owens | Gladiolus | X | ||
| Palmer | Clyde | |||
| Palmer | William C. | X | Slightly wounded | |
| Parker | Curtis | |||
| Parker | Willaim A. | X | ||
| Parker | Peter | X | ||
| Parker | Jesse R. | X | ||
| Parker | Marcus Warland | |||
| Patterson | Basil Elworth | X | ||
| Payne | Guy Enoch | X | Died of Broncho-Pneumonia | |
| Payne | John William | X | ||
| Peele | George | |||
| Perry | Christopher C. | X | ||
| Perry | Lockwood G. | X | ||
| Perry | Roy Shelton | |||
| Poole | Walter Carroll "Bim" | X | ||
| Powers | Fletcher V. | X | ||
| Powers | Charlie Kenney | X | ||
| Poyner | Loren Edward | |||
| Poyner | Walter Newbern | |||
| Ragland | James V. | |||
| Ritter | William Willis | |||
| Roberts | Hal Shaw | |||
| Robertson | Marvin C | X | Slightly wounded | |
| Robertson | Marvin G. | |||
| Robinson | Jospeh Merriman | Physical disablity, incident to service | ||
| Robinson | Marvin | |||
| Ruffin | John | |||
| Salter | Cecil | X | ||
| Sanderlin | Leroy | |||
| Sanderlin | Samuel A. | X | ||
| Sanderlin | James Bryan | |||
| Sanderlin | Soloman Baum | |||
| Sanderlin | Sydney Cantwell | |||
| Sanders | Daniel Wilson | X | ||
| Saunders | Lorranine | |||
| Saunders | Willie Lorain | X | ||
| Saunders | Alonzo P. | X | ||
| Saunders | Orion | |||
| Sawyer | Grover Cleveland | |||
| Sawyer | Robert | |||
| Sawyer | Walter | X | ||
| Sharp | Louis | X | ||
| Shelton | Henry | |||
| Shields | Henry | X | ||
| Simmons | Burse | X | ||
| Simmons | Thomas L. | |||
| Simons | Vancolon | X | ||
| Simpson | Early Lindon | X | ||
| Simpson | George K. | X | ||
| Simpson | Thomas Batman | |||
| Sivels | Moses Edward | X | ||
| Smith | Arthur | |||
| Smith | George Lee | |||
| Smith | Henry | X | ||
| Smith | Joshua | |||
| Smithson | William McKinley | |||
| Snow | Graham Gallop | |||
| Snow | Thaddens Marium | |||
| Snowden | Basil | X | Died buried in Military Cemetery Seine, France | |
| Snowden | Basil Sherwood | X | ||
| Snowden | Edward Bell | X | ||
| Snowden | John Henry | |||
| Snowden | John T. | |||
| Snowden | Ned | |||
| Snowden | Seward W. | X | ||
| Snowden | William J. | X | Slightly wounded | |
| Sorey | James E. | X | ||
| Sorey | Ruben | |||
| Spellman | Lucious | |||
| Spry | Fletcher Humphries | |||
| Stallings | John L. | |||
| Steeley | Christopher | X | Slightly wounded | |
| Styles | Tobias | X | ||
| Swain | Acey A. | Killed in action | ||
| Taylor | James Alvin | |||
| Taylor | Howard J. | X | Wounded degree undetermined | |
| Thomas | Booker T. | |||
| Thomas | Dennis E. | |||
| Thomas | Joseph | Deserted | ||
| Thomas | Vandon | |||
| Tillitt | Lydia Angie | |||
| Toler | Julian B. | Killed in action | ||
| Trotman | John | X | ||
| Twiford | Henry Hudson | |||
| Twiford | Louis E. | |||
| Volvia | John W. | X | ||
| Walker | Bennett | X | ||
| Walker | Dennis | |||
| Walker | Ervin | |||
| Walker | Jack T. | X | ||
| Walker | Samuel A. | X | ||
| Walker | Dennis S. | X | ||
| Walker | Carl Hampton | Naval Unit at University of North Carolina | ||
| Walter | George B. | X | ||
| Ward | Manuel | X | ||
| Waterfield | Erven | Prior service 4 years USMC | ||
| Waterfield | Herman | X | ||
| Waterfield | Lloyd L. | X | X | |
| Waterfields | Eary Landon | X | ||
| Wescott | Charlie A. | |||
| Wescott | John T. | |||
| West | Basil M. | X | ||
| West | William Clyde | |||
| White | Dempsey H. | |||
| White | Robert Cyril | X | ||
| White | Ross L. | X | X | |
| Whitehurst | Noah | X | ||
| Williams | Harold | |||
| Williams | Lewis H. | X | ||
| Williams | Walter John | |||
| Wilson | Charlie | X | ||
| Wilson | Joseph E. | |||
| Woodward | Elmore | |||
| Woodhouse | Mager Graham | X | Wounded degree undetermined | |
| Yeomans | Walter Moore |
